2025-06-25 - 2025-12-25

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 18 commits to main and 27 commits to all branches. On main, 23 files have changed and there have been 1331 additions and 1021 deletions.

10 Releases published by 1 user

Published v2.3.2 2025-08-21 18:52:43 +00:00

Published v2.3.1 2025-08-12 09:09:21 +00:00

Published v2.3.0 2025-08-04 08:11:39 +00:00

Published v2.2.2 2025-08-04 07:43:18 +00:00

Published v2.2.1 2025-08-03 18:36:08 +00:00

Published v2.2.0 2025-08-01 10:53:01 +00:00

Published v2.1.0 2025-07-31 15:56:13 +00:00

Published v2.0.2 2025-07-31 13:01:51 +00:00

Published v2.0.1 2025-07-31 12:13:16 +00:00

Published v2.0.0 2025-07-29 12:54:20 +00:00

1 Pull request merged by 1 user

Merged #15 v2.0 2025-07-10 13:15:42 +00:00