added benchmarking and screenshots
All checks were successful
Linux arm64 / Build (push) Successful in 1m58s

This commit is contained in:
2025-05-27 11:38:15 +02:00
parent 0bb25d4628
commit fc6348cebc
5 changed files with 51 additions and 12 deletions

View File

@@ -42,7 +42,14 @@ If you want to know more details about the generation of polyominoes, [check the
### Screenshots
// TODO when the game is finished //
Pentedecamino jumpscare
![](./doc/readme/big_piece.png)
Pieces select screen
![](./doc/readme/pieces_selection.png)
AutoRS demonstration
![](./doc/readme/rotations.gif)
## Manual build
@@ -77,10 +84,26 @@ If for some reasons you wanna run the command line version (not updated):
## Benchmarks
### n-polyominoes
### One-sided n-polyominoes
| n | Number | Generation | File storing | File retrieving | File size |
| - | - | - | - | - | - |
| 1 | 1 | 0s 0.005622ms | 0s 0.750955ms | 0s 0.014016ms | 2 bytes |
| 2 | 1 | 0s 0.005758ms | 0s 0.181323ms | 0s 0.012256ms | 3 bytes |
| 3 | 2 | 0s 0.017525ms | 0s 0.054497ms | 0s 0.006431ms | 8 bytes |
| 4 | 7 | 0s 0.050554ms | 0s 0.067617ms | 0s 0.010984ms | 35 bytes |
| 5 | 18 | 0s 0.191971ms | 0s 0.109905ms | 0s 0.021234ms | 108 bytes |
| 6 | 60 | 0s 0.651757ms | 0s 0.327465ms | 0s 0.04558ms | 420 bytes |
| 7 | 196 | 0s 3.38847ms | 0s 1.94434ms | 0s 0.258777ms | 1568 bytes |
| 8 | 704 | 0s 22.7411ms | 0s 10.0103ms | 0s 1.34813ms | 6336 bytes |
| 9 | 2500 | 0s 66.2949ms | 0s 20.6137ms | 0s 2.56374ms | 25000 bytes |
| 10 | 9189 | 0s 194.764ms | 0s 84.5884ms | 0s 9.64467ms | 101079 bytes |
| 11 | 33896 | 0s 759.182ms | 0s 378.494ms | 0s 44.1424ms | 406752 bytes |
| 12 | 126759 | 2s 709.277ms | 1s 530.34ms | 0s 155ms | 1647867 bytes |
| 13 | 476270 | 10s 668.308ms | 7s 395.512ms | 0s 765.601ms | 6667780 bytes |
| 14 | 1802312 | 45s 606.597ms | 32s 28.7977ms | 2s 919.653ms | 27034680 bytes |
_File storing includes normalizing and sorting all polyominoes before writing them to the file._
## Credits