Commit Graph

11 Commits

Author SHA1 Message Date
323111f2f6 First implementation of curve surface failed (not enough precision) 2024-04-26 12:38:15 +02:00
1c454947dc Add curve resolution from spacing distance 2024-04-25 19:09:51 +02:00
25dc6665b0 Test 2024-04-21 18:37:11 +02:00
c82c6880da Better offset 2024-04-21 13:42:08 +02:00
28403f83bf Add curvature 2024-04-20 22:51:09 +02:00
d218a67f42 Add orthogonal and parallel 2024-04-20 20:34:53 +02:00
0e5e6a9313 Add working curve 2024-04-20 17:12:53 +02:00
8089d813f8 Add curve 2024-04-20 16:56:43 +02:00
f6f86e1721 Fix main 2024-04-20 15:49:30 +02:00
4e80fc3791 Add dev instructions 2024-04-20 15:48:32 +02:00
aaf72e7806 Add run instructions and requirements 2024-04-20 12:58:20 +02:00